By Week
Cumulative Results
Since January 3
Faculty & Staff
TESTS | POSITIVE | ISOLATED | CLEARED | PRECAUTIONARY QUARANTINE+ | RELEASED FROM QUARANTINE | |
---|---|---|---|---|---|---|
Surveyed* | [format thousands=,][calc]fs_surveyed_tests_cumulative[/calc][/format] | [format thousands=,][calc]fs_surveyed_positive_cumulative[/calc][/format] | ||||
Symptomatic or Contact-Traced# | [format thousands=,][calc]fs_symptomatic_tests_cumulative[/calc][/format] | [format thousands=,][calc]fs_symptomatic_positive_cumulative[/calc][/format] | ||||
Total | [format thousands=,][calc]fs_tests_cumulative[/calc][/format] | [format thousands=,][calc]fs_positive_cumulative[/calc][/format] | [format thousands=,][calc]fs_isolated_cumulative[/calc][/format] | [format thousands=,][calc]fs_cleared_cumulative[/calc][/format] | [format thousands=,][calc]fs_precautionary_quarantine_cumulative[/calc][/format] | [format thousands=,][calc]fs_released_from_quarantine_cumulative[/calc][/format] |
Students
TESTS | POSITIVE | ISOLATED | CLEARED | PRECAUTIONARY QUARANTINE+ | RELEASED FROM QUARANTINE | |
---|---|---|---|---|---|---|
Surveyed* | [format thousands=,][calc]students_surveyed_tests_cumulative[/calc][/format] | [format thousands=,][calc]students_surveyed_positive_cumulative[/calc][/format] | ||||
Symptomatic or Contact-Traced# | [format thousands=,][calc]students_symptomatic_tests_cumulative[/calc][/format] | [format thousands=,][calc]students_symptomatic_positive_cumulative[/calc][/format] | ||||
Entry Tested** | [format thousands=,][calc]students_entry_tested_tests_cumulative[/calc][/format] | [format thousands=,][calc]students_entry_tested_positive_cumulative[/calc][/format] | ||||
Total | [format thousands=,][calc]students_tests_cumulative[/calc][/format] | [format thousands=,][calc]students_positive_cumulative[/calc][/format] | [format thousands=,][calc]students_isolated_cumulative[/calc][/format] | [format thousands=,][calc]students_cleared_cumulative[/calc][/format] | [format thousands=,][calc]students_precautionary_quarantine_cumulative[/calc][/format] | [format thousands=,][calc]students_released_from_quarantine_cumulative[/calc][/format] |
Combined Total
TESTS | POSITIVE | ISOLATED | CLEARED | PRECAUTIONARY QUARANTINE+ | RELEASED FROM QUARANTINE | |
---|---|---|---|---|---|---|
Total | [format thousands=,][calc]fs_tests_cumulative + students_tests_cumulative[/calc][/format] | [format thousands=,][calc]fs_positive_cumulative + students_positive_cumulative[/calc][/format] | [format thousands=,][calc]fs_isolated_cumulative + students_isolated_cumulative[/calc][/format] | [format thousands=,][calc]fs_cleared_cumulative + students_cleared_cumulative[/calc][/format] | [format thousands=,][calc]fs_precautionary_quarantine_cumulative + students_precautionary_quarantine_cumulative[/calc][/format] | [format thousands=,][calc]fs_released_from_quarantine_cumulative + students_released_from_quarantine_cumulative[/calc][/format] |
* Includes sample testing across the population without respect to reported symptoms or potential contact with others who might be COVID-19 positive.
** Includes testing for on- and off-campus students, undergraduate, graduate and professionals, returning to the Durham area for the spring semester.
# Includes all tests conducted on those reporting symptoms consistent with potential COVID-19 infection, and on those who may have been in close contact with others who might be COVID-19 positive.
+ Precautionary Quarantine includes individuals who have been identified through contact tracing or who have voluntarily reported they are quarantining due to symptoms, possible exposure, travel or family circumstances.
All students living on campus or who plan to be on campus for approved academic purposes are required to undergo testing for COVID-19 upon their arrival to campus.
Regular testing will continue through the spring semester for all on- and off-campus students, undergraduate, graduate and professionals.
[load dir=theme file=sidebar.php]
Latest Updates on Testing
[loop type=post count=6 paged=6 query=updates category=testing-reporting]
[field title-link]
[field date]
[field excerpt]
[/loop][loopage query=updates]