Faculty & Staff
[repeater faculty_staff]TESTS | POSITIVE | ISOLATED | CLEARED | PRECAUTIONARY QUARANTINE+ | RELEASED FROM QUARANTINE | |
---|---|---|---|---|---|---|
Surveyed* | [format thousands=,][field fs_surveyed_tests][/format] | [format thousands=,][field fs_surveyed_positive][/format] | ||||
Symptomatic or Contact-Traced# | [format thousands=,][field fs_symptomatic_tests][/format] | [format thousands=,][field fs_symptomatic_positive][/format] | ||||
Total | [format thousands=,][calc]fs_tests = [field fs_surveyed_tests] + [field fs_symptomatic_tests][/calc][calc]fs_tests[/calc][/format] | [format thousands=,][calc]fs_positive = [field fs_surveyed_positive] + [field fs_symptomatic_positive][/calc][calc]fs_positive[/calc][/format] | [format thousands=,][calc]fsi = [field fs_isolated][/calc][field fs_isolated][/format] | [format thousands=,][calc]fsc = [field fs_cleared][/calc][field fs_cleared][/format] | [format thousands=,][calc]fspq = [field fs_precautionary_quarantine][/calc][field fs_precautionary_quarantine][/format] | [format thousands=,][calc]fsrfq = [field fs_released_from_quarantine][/calc][field fs_released_from_quarantine][/format] |
Students
[repeater students]TESTS | POSITIVE | ISOLATED | CLEARED | PRECAUTIONARY QUARANTINE+ | RELEASED FROM QUARANTINE | |
---|---|---|---|---|---|---|
Surveyed* | [format thousands=,][field students_surveyed_tests][/format] | [format thousands=,][field students_surveyed_positive][/format] | ||||
Symptomatic or Contact-Traced# | [format thousands=,][field students_symptomatic_tests][/format] | [format thousands=,][field students_symptomatic_positive][/format] | ||||
Entry Tested** | [format thousands=,][field students_entry_tested_tests][/format] | [format thousands=,][field students_entry_tested_positive][/format] | ||||
Total | [format thousands=,][calc]students_tests = [field students_surveyed_tests] + [field students_symptomatic_tests] + [field students_entry_tested_tests][/calc][calc]students_tests[/calc][/format] | [format thousands=,][calc]students_positive = [field students_surveyed_positive] + [field students_symptomatic_positive] + [field students_entry_tested_positive][/calc][calc]students_positive[/calc][/format] | [format thousands=,][calc]si = [field students_isolated][/calc][field students_isolated][/format] | [format thousands=,][calc]sc = [field students_cleared][/calc][field students_cleared][/format] | [format thousands=,][calc]spq = [field students_precautionary_quarantine][/calc][field students_precautionary_quarantine][/format] | [format thousands=,][calc]srfq = [field students_released_from_quarantine][/calc][field students_released_from_quarantine][/format] |
Combined Total
TESTS | POSITIVE | ISOLATED | CLEARED | PRECAUTIONARY QUARANTINE+ | RELEASED FROM QUARANTINE | |
---|---|---|---|---|---|---|
Total | [format thousands=,][calc]students_tests + fs_tests[/calc][/format] | [format thousands=,][calc]students_positive + fs_positive[/calc][/format] | [format thousands=,][calc]fsi + si[/calc][/format] | [format thousands=,][calc]fsc + sc[/calc][/format] | [format thousands=,][calc]spq + fspq[/calc][/format] | [format thousands=,][calc]srfq + fsrfq[/calc][/format] |
* Includes sample testing across the population without respect to reported symptoms or potential contact with others who might be COVID-19 positive.
# Includes all tests conducted on those reporting symptoms consistent with potential COVID-19 infection, and on those who may have been in close contact with others who might be COVID-19 positive.
** Includes testing for on- and off-campus students, undergraduate, graduate and professionals, returning to the Durham area for the spring semester.
+ Precautionary Quarantine includes individuals who have been identified through contact tracing or who have voluntarily reported they are quarantining due to symptoms, possible exposure, travel or family circumstances.